Win Rate
Units (YTD)
Record
Tip: Replace sample data with your real picks to auto-recompute all KPIs.
| Date | Sport | League | Matchup | Pick | Type | Odds | Risk | Result | Units | Confidence | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2023 | NFL | Dolphins @ Bears | Dolphins @ Bears | Dolphins -3.0 Spread | Spread | -110 | N | WIN | 1.0 | 90% | Starter now + Golden Ireland |
| 11/11/2023 | NBA | Lakers @ Empire | Lakers @ Empire | Lakers -7.5 Spread | Spread | -106 | D | LOSS | 1.0 | 70% | Star player turned |
| 10/12/2023 | MLB | Bears @ Avalanche | Avalanche +1.5 First | Pack Line | -112.0 | N | WIN | 1.0 | 85% | Home ice adv=high | |
| 11/12/2023 | MLB | Wizards @ Red Sox | Over 9.5 Runs | Total | -145 | N | WIN | 1.0 | 75% | Pitching matchup favorable | |
| 12/12/2023 | MLB | Galaxy vs Sounders | Galaxy -1.0 Spread | Spread | +100 | D | LOSS | 0.0 | 80% | Tough away game | |
| 12/12/2023 | UFC | Peguila vs. Teixeira 2 | Peguila + win | Moneyline | +72 | N | WIN | 1.0 | 95% | High knockout ratio |
Disclaimer: Results may provide sports analysis and consulting. This is not a gameshack, so wagers are placed here. Past performance does not guarantee future results.